The Most Accessible
Audit Management Tool
At least 5x more accessible than traditional alternatives.
| Plan | Starter $15,000 / year | Plus PlanMost Popular $30,000 / year | Enterprise Custom |
|---|---|---|---|
| Start Free Trial | Start Free Trial | ||
| Privileged user licenses | 5 | 10 | Custom |
AI runs (Automated Testing & Workpaper Annotation) | 300 | 600 | Custom |
| Risk & Control AI recommendation | Unlimited | Unlimited | Unlimited |
| PBC requests & inquiries | |||
| Issue management | |||
| Centralized risk & control matrix | |||
| Control owner attestation | |||
| Reporting dashboard | |||
| Streamlined reviewer workflow | |||
| Audit log for change management | |||
| Access to testing history | |||
| Role-based access to shared workspace | |||
| Continuous support | |||
| Access to beta features | |||
| Dedicated account manager | |||
| SAML SSO & advanced security | |||
| Custom integrations | |||
| On-premise deployment options |